0
Ex-Showroom price in Kolkata
| Length | 2015 mm |
| Width | 783 mm |
| Height | 1087 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 166 mm |
| Kerb Weight | 124 kg |
| Seat Length | 597 mm |
| Fuel Tank Capacity | 12 L |
| Type | 4 Stroke, SI Engine |
| Displacement | 123.94 cc |
| Max Engine Output | 8.2 kW @7500 rpm |
| Max Net Torque | 11.2 N-m @6000 rpm |
| Fuel System | PGM-FI |
| Bore x Stroke | 50.000 x 63.121 mm |
| Compression Ratio | 10.0:1 |
| Starting Method | Self start |
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 |
| Tyre Size & Type (Front) | 80/100 - 17 M/C 46P, Tubeless |
| Tyre Size & Type (Rear) | 110/80 - 17 M/C 57P, Tubeless |
| Brake Type & Size (Front) | Disc - 240 mm |
| Brake Type & Size (Rear) | Drum - 130 mm |
| Frame Type | Diamond Type |
| Front Suspension | Upside down Fork (USD) |
| Rear Suspension | Monoshock |
| Battery | 12V, 4.0 Ah |
| Headlamp | LED |
| Winkers | LED |
₹ 0
₹ 0
₹ 0
| EXSHOWROOM | 114582 |
| REG CHARGE | 12642 |
| INSURANCE (1-5-1) | 6590 |
| ON ROAD PRICE | 133814 |
| HONDA SHIELD (3+3)YR | 898 |
| HONDA SHIELD (3+7)YR | 1853 |
| ZERO DEPRECIATION (1 YR) | 771 |
| 5YRS PA | 2152 |
| RSA | 235 |
| AMC | 830 |