0
Ex-Showroom price in Kolkata
| Length | 2035 mm |
| Width | 843 mm |
| Height | 1248 mm |
| Wheelbase | 1355 mm |
| Ground Clearance | 167 mm |
| Kerb Weight | 148 Kg |
| Seat Height | 810 mm |
| Seat Length | 613 mm |
| Fuel Tank Capacity | 12 L |
| Type | 4 Stroke, SI Engine |
| Displacement | 184.4 cc |
| Max Net Power | 12.5 kW @ 8500 rpm |
| Max Net Torque | 15.7 Nm @ 6000 rpm |
| Fuel System | PGM-FI |
| Bore x Stroke | 61.000 X 63.096 |
| Compression Ratio | 9.5:1 |
| Starting Method | Self Start |
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 |
| Braking System | 2 Channel ABS |
| Tyre Size & Type (Front) | 110/70-17 M/C 54S |
| Tyre Size & Type (Rear) | 140/70-17 M/C 66S |
| Brake Type & Size (Front) | Disc - 276 mm |
| Brake Type & Size (Rear) | Disc - 220 mm |
| Frame Type | Diamond Type |
| Front Suspension | Upside Down Front Fork (USD) |
| Rear Suspension | Monoshock |
| Battery | 12 V, 5.0 Ah |
| Headlamp | LED |
| Tail Lamp | LED |
| Winkers | LED |
₹ 0
₹ 0
₹ 0
| EX-SHOWROOM | 157728 |
| REG CHARGE | 18103 |
| INSURANCE (1-5-1) | 11323 |
| ON ROAD PRICE | 187154 |
| HONDA SHIELD (3+3)YR | 1114 |
| HONDA SHIELD (3+7)YR | 2370 |
| ZERO DEPRECIATION (1 YR) | 1061 |
| 5YRS PA | 2152 |
| RSA | 235 |
| AMC | 830 |