Ex-Showroom price in Kolkata
| Length | 1808 mm |
| Width | 723 mm |
| Height | 1150 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 160 mm |
| Seat Length | 650 mm |
| Kerb Weight | 105 kg |
| Fuel Tank Capacity | 5.3 L |
| Type | Fan Cooled, 4 Stroke, SI Engine |
| Displacement | 109.51cc |
| Max Net Power | 5.71 kW @ 8000 rpm |
| Max Net Torque | 9 N-m @ 4750 rpm |
| Bore | 47.0 mm |
| Stroke | 63.1 mm |
| Fuel System | PGM-FI |
| Compression Ratio | 10.0+0.2 |
| Air Filter Type | Viscous Paper Filter |
| Starting Method | Kick/Self |
| Clutch Type | Automatic |
| Tyre Size (Front) | 90/90-12 54J |
| Tyre Size (Rear) | 90/100-10 53J |
| Tyre Type (Front) | Tubeless |
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front) | Drum 130 mm |
| Brake Type & Size (Rear) | Drum 130 mm |
| Frame Type | Under Bone |
| Front | Telescopic Suspension |
| Rear | 3-Step Adjustable, Spring Loaded Hydraulic |
| Head Lamp | LED |
| Battery | 3.0 Ah |
₹ 0
₹ 0
₹ 0
| EX-SHOWROOM | 74524 |
| REG CHARGE | 9037 |
| INSURANCE (1-5-1) | 6129 |
| ON ROAD PRICE | 89690 |
| HONDA SHIELD (3+3)YR | 1046 |
| HONDA SHIELD (3+7)YR | 2185 |
| ZERO DEP (1 YR) | 501 |
| 5YRS PA | 2152 |
| RSA | 235 |
| AMC | 917 |
| EX-SHOWROOM | 86576 |
| REG CHARGE | 10122 |
| INSURANCE (1-5-1) | 6267 |
| ON ROAD PRICE | 102965 |
| HONDA SHIELD (3+3)YR | 1046 |
| HONDA SHIELD (3+7)YR | 2185 |
| ZERO DEP (1 YR) | 582 |
| 5YRS PA | 2152 |
| RSA | 235 |
| AMC | 917 |