| Length x Width x Height (mm) | 1854x700x1125 |
| Wheelbase (mm) | 1310 |
| Ground Clearance (mm) | 171 |
| Seat Length (mm) | 675 |
| Kerb Weight (kg) | 119 |
| Frame Type | Under bone |
| Wheel Type | Diamond Cut Alloy |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 110/80-12 |
| Tyre Type | Tubeless |
| Front Brake Type and size | Disc-160 mm |
| Rear Brake Type and size | Drum- 130 mm |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable sprin loaded Hydraulic |
| L/R Glove Box Capacity (L) | 0.5 |
| Range (km) | 102 |
| Top Speed (km/h) | 80 |
| 0-60 km/h acc. (sec) | 7.3 |
| Max Torque (Nm) | 22 |
| Gradeability (Degree) | 13 |
| Maximum Power/Peak Power (kW) | 6 |
| Battery System | Swappable |
| Battery Type | Lithium-ion |
| Battery Capacity | 1.5kWh x 2 |
| Water & Dust Resistance | IP65 |
| Headlights | LED |
| Taillights | LED |
| Indicators | LED |
| Processor | Cortex-A72 Quadcore 1690MHz |
| Storage | 32GB |
| RAM | 6GB |
| Operating System | Andriod Open Source OS (AOSP) |
| Screen Size and Type | 17.78 cm (7”)TFT |
| Resolution | 800x480 pixels |
| Colours | RGB 8bit (16M) |
| Brightness | 1000 nits |
| Aspect Ratio | 15:9 |
| Riding Modes | 3 Modes (Econ, Standard, Sport) |
| Connectivity App | Honda RoadSync Duo® |
| Reverse Mode | Yes |
| Dasboard Auto Brightness | Yes |
| Topple Alert | Yes |
| Maintenance Alert | Yes |
| Call and Music Control | Yes |
| Navigation | Yes |
| Live Tracking | Yes |
| OTA Updates | Yes |
| Side Stand Inhibitor | Yes |
| Key | Smart Key |
| Smart Find | Yes |
| Smart Safe | Yes |
| Smart Start | Yes |
| Smart Unlock | Yes |
| Colours Available | Pearl Shallow Blue, Pearl Misty White, Pearl Serenity Blue, Matt Foggy Silver Metallic, Pearl Igneous Black |
| Vehicle Warranty | 3-years/ 50,000 km (whichever comes first) |
₹ 0
₹ 0
₹ 0