| Length x Width x Height (mm) | 1826x701x1129 |
| Wheel Base (mm) | 1275 |
| Ground Clearance (mm) | 169 |
| Seat Length (mm) | 704 |
| Kerb Weight (kg) | 89.5 |
| Frame Type | Under bone type |
| Wheel Type | FR Alloys |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 90/100-10 |
| Front Brake Type & Size | Drum 130 mm |
| Rear Brakes Type & Size | Drum 110 mm |
| Front Suspension | Telescopic |
| Rear Suspension | 5 Step Adjustable Hydraulic |
| Boot Space (L) | 26 |
| Glove Box Capacity (L) | 1.45 |
| Range (km) | 80 |
| Top Speed (km/h) | 50 |
| 0-40 Km/h acc. (sec) | 9.4 |
| Max Torque (Nm) | 77 |
| Gradeability (Degree) | 7 |
| Side Stand Inhibitor | Yes |
| Motor Type | BLDC |
| Maximum Power/Peak Power (kW) | 1.8* |
| Battery Type | Lithium-ion |
| Battery Capacity (kWh) | 1.5 |
| Water & Dust Resistance | IP67 |
| Headlights | LED |
| Taillights | LED |
| Indicators | LED |
| Screen Size & Type | 12.70 cm (5*) LCD |
| Brightness | 450 nits |
| Water & Dust Resistance | IP65 |
| Riding Modes | Two modes (Econ –Standard) |
| Colours available | Pearl Igneous Black, Pearl Misty White, Pearl Serenity Blue, Pearl Shallow Blue, Matt Foggy Silver Metallic |
| Vehicle Warranty | 3 Years/50,000 kms (whichever comes first) |
| Charger Warranty | 3 Years/50,000 kms (whichever comes first) |
| Battery Warranty | 3 Years/50,000 kms (whichever comes first) |
| Charger Type | Off board Charger |
| Charger (W) | 330 |
| Charging Time (0-80%) | 4 hrs 30 min |
| Charging Time (0-100%) | 6 hrs 50 min |
| CAN (Controlled Autocut Technology) | Enabled |
₹ 0
₹ 0
₹ 0