Ex-Showroom price in Kolkata
| Length | 2046 mm |
| Width | 737 mm |
| Height | 1116 mm |
| Wheel Base | 1285 mm |
| Ground Clearance | 162 mm |
| Kerb Weight | Disc 115 kg, Drum 114 kg |
| Seat Length | 651 mm |
| Seat Height | 791 mm |
| Fuel Tank Capacity | 10.5 L |
| Type | 4 Stroke, SI, BS-VI Engine |
| Displacement | 124 cc |
| Max Engine Output | 7.9 kW @ 7500 rpm |
| Max Torque | 11 N-m @ 6000 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 50.0 X 63.1 mm |
| Compression Ratio | 10±0.2 |
| Starting Method | Self/Kick |
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 |
| Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
| Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
| Brake Type & Size (Front) | Disc-240 mm, Drum-130 mm |
| Brake Type & Size (Rear) | Drum-130 mm |
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type |
| Battery | 12V, 5.0Ah |
| Head Lamp | Halogen Bulb, DC |
₹ 0
₹ 0
₹ 0
| EX-SHOWROOM | 80849 |
| REG CHARGE | 9606 |
| INSURANCE (1-5-1) | 6203 |
| ON ROAD PRICE | 96658 |
| HONDA SHIELD (3+3)YR | 898 |
| HONDA SHIELD (3+7)YR | 1853 |
| ZERO DEPRECIATION (1 YR) | 544 |
| 5YRS PA | 2152 |
| RSA | 235 |
| AMC | 830 |
| EX-SHOWROOM | 85209 |
| REG CHARGE | 9999 |
| INSURANCE (1-5-1) | 6253 |
| ON ROAD PRICE | 101461 |
| HONDA SHIELD (3+3)YR | 898 |
| HONDA SHIELD (3+7)YR | 1853 |
| ZERO DEPRECIATION (1 YR) | 573 |
| 5YRS PA | 2152 |
| RSA | 235 |
| AMC | 830 |